![]() |
Struga |
vs |
Brera Strumica |
![]() |
Struga | Brera Strumica | |
---|---|---|
League | North Macedonia - First League | North Macedonia - First League |
Position | 1 | 7 |
Matches | 9 | 9 |
Wins | 7 (77.78%) | 3 (33.33%) |
Draws | 2 (22.22%) | 3 (33.33%) |
Losses | 0 (0%) | 3 (33.33%) |
Points (per match) | 23 (2.56) | 12 (1.33) |
Goals scored (per match) | 22 (2.44) | 11 (1.22) |
Goals conceded (per match) | 5 (0.56) | 16 (1.78) |
Over 2.5 goals | 5 (55.56%) | 5 (55.56%) |
Under 2.5 goals | 4 (44.44%) | 4 (44.44%) |
Clean sheet | 5 (55.56%) | 2 (22.22%) |
Failed to score | 0 (0%) | 3 (33.33%) |
Struga | Brera Strumica | |
---|---|---|
League | North Macedonia - First League | North Macedonia - First League |
Position | 1 | 8 |
Matches | 5 | 4 |
Wins | 4 (80%) | 2 (50%) |
Draws | 1 (20%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 13 (2.6) | 7 (1.75) |
Goals scored (per match) | 10 (2) | 5 (1.25) |
Goals conceded (per match) | 1 (0.2) | 4 (1) |
Over 2.5 goals | 1 (20%) | 2 (50%) |
Under 2.5 goals | 4 (80%) | 2 (50%) |
Clean sheet | 4 (80%) | 1 (25%) |
Failed to score | 0 (0%) | 0 (0%) |
Struga | Brera Strumica | |
---|---|---|
League | North Macedonia - First League | North Macedonia - First League |
Position | 1 | 7 |
Matches | 4 | 5 |
Wins | 3 (75%) | 1 (20%) |
Draws | 1 (25%) | 2 (40%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 10 (2.5) | 5 (1) |
Goals scored (per match) | 12 (3) | 6 (1.2) |
Goals conceded (per match) | 4 (1) | 12 (2.4) |
Over 2.5 goals | 4 (100%) | 3 (60%) |
Under 2.5 goals | 0 (0%) | 2 (40%) |
Clean sheet | 1 (25%) | 1 (20%) |
Failed to score | 0 (0%) | 3 (60%) |
Struga | Brera Strumica | |
---|---|---|
League | North Macedonia - First League | North Macedonia - First League |
Position | 1 | 4 |
Matches | 5 | 5 |
Wins | 3 (60%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 0 (0%) | 1 (20%) |
Points (per match) | 11 (2.2) | 10 (2) |
Goals scored (per match) | 11 (2.2) | 8 (1.6) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
Struga | Brera Strumica | |
---|---|---|
League | North Macedonia - First League | North Macedonia - First League |
Position | 1 | 8 |
Matches | 5 | 4 |
Wins | 4 (80%) | 2 (50%) |
Draws | 1 (20%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 13 (2.6) | 7 (1.75) |
Goals scored (per match) | 10 (2) | 5 (1.25) |
Goals conceded (per match) | 1 (0.2) | 4 (1) |
Over 2.5 goals | 1 (20%) | 2 (50%) |
Under 2.5 goals | 4 (80%) | 2 (50%) |
Clean sheet | 4 (80%) | 1 (25%) |
Failed to score | 0 (0%) | 0 (0%) |
Struga | Brera Strumica | |
---|---|---|
League | North Macedonia - First League | North Macedonia - First League |
Position | 1 | 7 |
Matches | 4 | 5 |
Wins | 3 (75%) | 1 (20%) |
Draws | 1 (25%) | 2 (40%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 10 (2.5) | 5 (1) |
Goals scored (per match) | 12 (3) | 6 (1.2) |
Goals conceded (per match) | 4 (1) | 12 (2.4) |
Over 2.5 goals | 4 (100%) | 3 (60%) |
Under 2.5 goals | 0 (0%) | 2 (40%) |
Clean sheet | 1 (25%) | 1 (20%) |
Failed to score | 0 (0%) | 3 (60%) |
31/08/24 | 2:0 | ||
24/11/24 | 1:1 | ||
21/08/23 | 1:2 | ||
17/10/25 | Postp. | ||
11/11/23 | 2:1 | ||
11/05/25 | 1:1 | ||
10/03/24 | 3:1 | ||
04/03/26 | 14:00 |
31/08/24 | 2:0 | ||
21/08/23 | 1:2 | ||
17/10/25 | Postp. | ||
11/05/25 | 1:1 | ||
10/03/24 | 3:1 |
24/11/24 | 1:1 | ||
11/11/23 | 2:1 | ||
04/03/26 | 14:00 |
Recent 5 Struga's | ||||
---|---|---|---|---|
Recent 5 Brera Strumica's | ||||
Recent 5 Home matches Struga | ||||
Recent 5 Home matches Brera Strumica | ||||
Recent 5 Away matches Struga | ||||
Recent 5 Away matches: Brera Strumica |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |